





Basic Services | Small | Medium | Big |
---|---|---|---|
Car Wash | 3170 | 3590 | 4130 |
Vacuum Cleaning | 3170 | 3590 | 4130 |
Outside Extras | Small | Medium | Big |
Chemical Car Wash | 960 | 960 | 960 |
wax | 960 | 960 | 960 |
Rim Cleaning | 1510 | 1510 | 1510 |
Rim Cleaning (dismounted) 4pcs | 3170 | 3170 | 3170 |
Tire Care | 890 | 1090 | 1220 |
Bug Removal | 1370 | 1370 | 1370 |
Bug Polishing | 3440 | 4130 | 4680 |
Wax | 4120 | 5740 | 7160 |
External Plastic Care | 890 | 1800 | 2340 |
Polished by Hand | 11860 | 14620 | 16550 |
Polished by Machine |
44150 | 53800 |
64850 |
Part Polishing | 4820 | 5510 | 6190 |
Ceramic coat |
50280 | 63480 |
76680 |
Headlight polishing (1 pair) |
7190 | 9560 | 10790 |
Inside Extras | Small | Medium | Big |
Plastic Washing & Grooming | 2530 | 3160 | 4130 |
1 Leather Seat Washing & Grooming | 2140 | 2140 | 2140 |
Leather Washing & Grooming | 5540 | 7130 | 8540 |
Stain Remowal | 3170 | 3170 | 3170 |
1 seat Carpet Cleaning by Water | 4670 | 4670 | 4670 |
Total Carpet Cleaning by Water | 31730 | 34450 | 38630 |
Complete Outside Program | Small | Medium | Big |
---|---|---|---|
Car Wash | 3170 | 3590 | 4130 |
Chemical Car Wash | 960 | 960 | 960 |
wax | 960 | 960 | 960 |
Rim Cleaning | 1510 | 1510 | 1510 |
Tire Care | 890 | 1090 | 1220 |
Total | 7490 | 8110 | 8780 |
Discounted Price | 5880 | 6480 | 7320 |
Extra Outside Program | Small | Medium | Big |
---|---|---|---|
Car Wash | 3170 | 3590 | 4130 |
Chemical Car Wash | 960 | 960 | 960 |
wax | 960 | 960 | 960 |
Rim Cleaning | 1510 | 1510 | 1510 |
Tire Care | 890 | 1090 | 1220 |
Bug Polishing | 3440 | 4130 | 4680 |
Wax | 4120 | 5740 | 7160 |
External Plastic Care | 890 | 1800 | 2340 |
Total | 15940 | 19780 | 22960 |
Discounted Price | 8580 | 10990 | 13420 |
I. Program | Small | Medium | Big |
---|---|---|---|
Car Wash | 3170 | 3590 | 4130 |
Chemical Car Wash | 960 | 960 | 960 |
wax | 960 | 960 | 960 |
Rim Cleaning | 1510 | 1510 | 1510 |
Tire Care | 890 | 1090 | 1220 |
Vacuum Cleaning | 3170 | 3590 | 4130 |
Total | 10660 | 11700 | 12910 |
Discounted Price | 6660 | 7440 | 8280 |
II. Program | Small | Medium | Big |
---|---|---|---|
Car Wash | 3170 | 3590 | 4130 |
Chemical Car Wash | 960 | 960 | 960 |
wax | 960 | 960 | 960 |
Rim Cleaning | 1510 | 1510 | 1510 |
Tire Care | 890 | 1090 | 1220 |
Bug Polishing | 3440 | 4130 | 4680 |
Wax | 4120 | 5740 | 7160 |
External Plastic Care | 890 | 1800 | 2340 |
Vacuum Cleaning | 3170 | 3590 | 4130 |
Inside Plastic Washing & Grooming | 2530 | 3160 | 4130 |
Total | 21640 | 26530 | 31220 |
Discounted Price | 10500 | 12540 | 15070 |
III. Program | Small | Medium | Big |
---|---|---|---|
Car Wash | 3170 | 3590 | 4130 |
Chemical Car Wash | 960 | 960 | 960 |
wax | 960 | 960 | 960 |
Rim Cleaning | 1510 | 1510 | 1510 |
Tire Care | 890 | 1090 | 1220 |
Bug Polishing | 3440 | 4130 | 4680 |
Polished by Hand | 11860 | 14620 | 16550 |
External Plastic Care | 890 | 1800 | 2340 |
Vacuum Cleaning | 3170 | 3590 | 4130 |
Inside Plastic Washing & Grooming | 2530 | 3160 | 4130 |
Total | 29380 | 35410 | 40610 |
Discounted Price | 14130 | 18040 | 21450 |
IV. Program | Small | Medium | Big |
---|---|---|---|
Car Wash | 3170 | 3590 | 4130 |
Chemical Car Wash | 960 | 960 | 960 |
Rim Cleaning | 1510 | 1510 | 1510 |
Tire Care | 890 | 1090 | 1220 |
Polished by Machine | 44150 | 53800 | 64850 |
External Plastic Care | 890 | 1800 | 2340 |
Total Carpet Cleaning by Water | 31730 | 34450 | 38630 |
Inside Plastic Washing & Grooming | 2530 | 3160 | 4130 |
Total | 85830 | 100360 | 117770 |
Discounted Price | 55660 | 69630 | 83490 |
VAT included